 |
| 2001 XP - Technical Specifications |
| DIMENSIONS |
| Length | 107.0 in. (272 cm) |
| Width | 44.0 in. (112 cm) |
| Height | 41.0 in. (104 cm) |
| Weight (dry) | 562 lbs. (255 Kg) |
| Rider Capacity | 1 or 2 |
| Fuel Capacity (incl. Reserve) | 14.3 US Gallons (54 liters) |
| Reserve | 2.6 US gallons (10 liters) |
| Oil Capacity | 1.1 US gallons (4 liters) |
| Storage Capacity | 5.5 US gallons (21 liters) |
| ENGINE |
| Type | Two stroke, Twin cylinder Rotax. R.A.V.E. exhaust |
| Bore x Stroke | 88mm x 78.2mm |
| Displacement | 951 cc / 130hp |
| Compression ratio | 6.1:1 |
| Intake system | Reed valve |
| Fuel Delivery | Carburetion |
| Carburetion | (2) Mikuni BN 46-42 |
| Lubrication | Variable Rate Oil Injection |
| Cooling | Water, open system |
| Fuel type | Regular Unleaded |
| DRIVE UNIT |
| Propulsion System | Bombardier Formula water jet pump |
| Jet pump | Axial flow, single stage, large hub |
| Transmission | Direct drive |
| Impeller | Stainless Steel |
| ELECTRICAL |
| Ignition | Digital DC-CDI |
| Starter | Electric |
| Battery | 12 volt |
| HULL |
| Type | Semi-V, hyperbolic, multi-angle deadrise design |
| Colors | Yellow/Titanium |
| EQUIPMENT |
| Speedometer | STD |
| Info Center (16 functions) | N/A |
| Tachometer | STD |
| Info Center (17 functions) | N/A |
| Fuel/Oil gauge | STD |
| VTS gauge | STD |
| Analog Fuel/Oil Gauge | N/A |
| D.E.S.S | STD |
| Electric VTS | STD |
| Mirror(s) | STD |
| 2001 XP - Standard Features |
| ENGINE |
| 951 cc Rotax. marine with R.A.V.E.MC exhaust | Reliable performance in fresh or salt water, optimizes power at all RPM levels and throttle positions. |
| Reed valve intake | Delivers maximum power to larger engine. |
| Twin Carburetors with accelerator pump | Better acceleration and performance, less exhaust fumes at idle speed. |
| Variable Rate Oil Injection (VROI) | Delivers optimal oil-to-fuel ratio at all RPM and throttle positions. |
| Power pipe with hydro regulated injection | Regulates water injection for optimal performance and exhaust cooling. |
| Water cooling | Helps provide long engine life. |
| Watertight DC-CDI | Provides optimal energy for a consistent spark, ensuring maximum performance. |
| Manual choke | Provides quick, cold engine temperature starts. |
| RPM limiter | Protects engine from over-revving. |
| Overheat warning device | Warns operator of engine overheating. |
| Handlebar-mounted start/stop button | User-friendly engine start and stops with one control button. |
| Propulsion system |
| Bombardier Formula water jet pump | Delivers matched performance with the Rotax. engine. |
| Large diameter pump | Maximizes water flow for high performance. |
| Composite stator vanes | Handles the high-perfromance engine without erosion. |
| Replaceable urethane wear ring | Provides long impeller life, less maintenance and maximum thrust. |
| Two automatic vacuum siphon pumps | Continuously remove water entering the engine compartment. |
| Automatic electric bilge pump | 500 gallon per minute capacity. |
| Drive shaft with crowned spline design | Maintains engine and pump alignment at all operating speeds. |
| Stainless steel impeller | Delivers improved acceleration, higher top speed and less cavitation. |
| Hull and Components |
| Semi-V hyperbolic multi-angle deadrise design | Provides superior high performance/handling and straight-line tracking. |
| Fiberglass-reinforced | Strong, light and easy to maintain. |
| Sponsons | For improved handling. |
| D-Sea-Bel | Sound reduction system that quiets your ride. |
| Bumpers | Help protect watercraft from damage while tied to a dock or another craft. |
| Bow and stern eyes | Designed for towing or securing craft to a trailer or dock. |
| Temporary docking loops | Provide access for quick tie-up. |
| Non-skid decking | Enhances sure footing while riding. |
| Deck pads | Offer extra comfort and non-skid surface. |
| Reboarding platform | For easy and comfortable mounting of the craft in deep water. |
| Non-slip hand grips | For added control and comfort. |
| Floating safety lanyard | Stops engines in manual and emergency situations. |
| Seat strap | Aids in reboarding from water. |
| Grab handle | For easy reboarding and as a passenger handhold. |
| Water/air separator | Provides maximum airflow to engine and reduces water intrusion. |
| Watertight storage compartment | Provides storage for fire extinguisher and necessities with easy access. |
| Glove compartment | Great place to store smaller items. |
| Large fuel tank (14.3 US gal) | Provides longer cruising and exploring range. |
| Reserve fuel supply | Provides supplemental source for continued operation. |
| Elevated fuel filler | Easy access and prevents water intrusion while refueling. |
| Analog fuel gauge | Informs of fuel level and warns of low injection oil level. |
| Analog tachometer | Informs operator of engine performance. |
| Analog speedometer | Informs operator of boat speed. |
| Electric Variable Trim System (VTS) | Provides boat trim adjustments, maximizes acceleration and high speed stability. |
| Analog VTS gauge | Provides indication of trim setting and boat attitude. |
| Digitally Encoded Security System (DESS) | Industry's first digitally encoded theft-deterrent system. |
| Cooling system indicator (CSI) | Visual check of proper system. |
| Dual drain plugs | Screw-type design with built-in retainer for easy removal and installation. |
| Direct Action Suspension | Seat suspension for added comfort and turning control. |
| External flush attachment | Easily accessible and fits a common garden hose. |
| Adjustable mirror(s) | Increases field of view. |
| Foam flotation | Ride with security and peace of mind. Meets or exceeds USCG standards. |
| Operator's guide, instructional video and safety booklet | Inform you of boating regulations, care, maintenance and operating features. |
| Warranty | Bombardier limited warranty covers watercraft for one year. |